MAXIMUS
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight(kg) |
1200*24 | 205 | 12.5 | 3.5 | 147 | 12.3 |
1200*24 | 210 | 13.2 | 3.5 | 147 | 12.6 |
1200*24 | 215 | 13.8 | 3.2 | 147 | 12.5 |
1200*24 | 220 | 13.5 | 3.5 | 147 | 12.7 |
1200*24 | 225 | 13.6 | 3.4 | 147 | 13.5 |
1200*24 | 230 | 13.5 | 4.1 | 147 | 14.3 |
1200*24 | 235 | 14 | 3.5 | 147 | 14.7 |
1200*24 | 240 | 13.6 | 3.4 | 147 | 14.1 |
1200*24 | 250 | 12.8 | 3.4 | 147 | 14.8 |
1200*24 | 260 | 12.8 | 3.2 | 147 | 14.4 |
1200*20 | 295 | 14 | 3.8 | 130 | 17.5 |
1200*20 | 295 | 14 | 3.8 | 134 | 18 |
1100*20 | 220 HD | 15 | 3.7 | 130 | 13.1 |
1100*20 | 230 HD | 15 | 3.7 | 130 | 13.7 |
1100*20 | 235 | 14 | 3.5 | 134 | 13.4 |
1100*20 | 240 | 13.6 | 3.4 | 134 | 12.9 |
1100*20 | 250 | 12.8 | 3.4 | 134 | 13.3 |
1100*20 | 260 | 12.8 | 3.2 | 134 | 13.1 |
1000*20 | 260 | 12.8 | 3.2 | 130 | 12.7 |
1000*20 | 200 | 11.5 | 3.5 | 128 | 10.2 |
1000*20 | 205 | 12.5 | 3.5 | 128 | 11.2 |
1000*20 | 210 LW | 12 | 3.5 | 129 | 11.3 |
1000*20 | 212 | 13.8 | 3.5 | 129 | 12.5 |
1000*20 | 215 | 13.8 | 3.2 | 129 | 11.3 |
1000*20 | 220 | 13.5 | 3.5 | 130 | 11.1 |
1000*20 | 225 | 13.6 | 3.4 | 130 | 12 |
1000*20 | 230 | 13.5 | 3.5 | 130 | 12.6 |
1000*20 | 235 | 14 | 3.5 | 130 | 13 |
1000*20 | 240 | 13.6 | 3.4 | 130 | 12.6 |
1000*20 | 250 | 12.8 | 3.4 | 130 | 13 |
1000*20 | 195 | 15 | 3.7 | 130 | 11.6 |
1000*20 | 205 | 15 | 3.7 | 130 | 11.9 |
1000*20 | 210 HD | 15 | 3.7 | 130 | 12.3 |
900*20 | 187 | 13 | 3 | 126 | 9.5 |
750*16 | 160 | 10.8 | 3 | 99 | 5.7 |
225*75*17.5 | 200 | 11.5 | 3.5 | 103 | 8.2 |
1200*24 | 285 | 13.8 | 4 | 130 | 16.3 |
4 Ribs with wide windows on shoulder ribs - Better Air Flow - Cooler Running
High NSD - Slow Abrasion - More Mileage
Unique Notches on Central Ribs - High Traction - More Driving Stability
Four Ribs with Tie Bars - Reduces Rib Movement - Slow Wear Rate, More Mileage
Application : Short, Long, Hill application
High NSD - Slow Abrasion - More Mileage
Unique Notches on Central Ribs - High Traction - More Driving Stability
Four Ribs with Tie Bars - Reduces Rib Movement - Slow Wear Rate, More Mileage
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review